First Year Degree Engineering Final Fee Structure 2021-22 | |||||||
All Branches | |||||||
Sr. No. | Particulars | Open/ MGT | Open/ EBC | OBC | SC/ST | SBC/ VJNT | TFWS |
1 | Tuition Fee | 49002 | 24501 | 24501 | 0 | 0 | 0 |
2 | Development Fee | 4998 | 4998 | 4998 | 0 | 4998 | 4998 |
3 | University Fee | 9000 | 9000 | 9000 | 8000 | 8000 | 8000 |
Total | 63000 | 38499 | 38499 | 8000 | 12998 | 12998 | |
Direct Second Year Degree Engineering Final Fee Structure 2021-22 | |||||||
All Branches | |||||||
Sr. No. | Particulars | Open/ MGT | Open/ EBC | OBC | SC/ST | SBC/ VJNT | TFWS |
1 | Tuition Fee | 42582 | 21291 | 21291 | 0 | 0 | 0 |
2 | Development Fee | 3918 | 3918 | 3918 | 0 | 3918 | 3918 |
3 | University Fee | 9000 | 9000 | 9000 | 8000 | 8000 | 8000 |
Total | 55500 | 34209 | 34209 | 8000 | 11918 | 11918 |
Note: University fee may vary, we will inform to candidate time to time