Diploma Engineering Final Fee Structure 2022-23 All Branches
(For first Year as well as for Direct Second Year)
First Year
Sr. No. | Particulars | Open/ MGT | Open/ EBC | OBC | SC/ST | SBC/ VJNT |
1 | Tuition Fee | 45372 | 22686 | 22686 | 0 | 0 |
2 | Development Fee | 4628 | 4628 | 4628 | 0 | 4628 |
3 | MSBTE Fee | 7000 | 7000 | 7000 | 6000 | 6000 |
Total | 57000 | 34314 | 34314 | 6000 | 10628 |
Direct Second Year
Sr. No. | Particulars | Open/ MGT | Open/ EBC | OBC | SC/ST | SBC/ VJNT |
1 | Tuition Fee | 37729 | 18865 | 18865 | 0 | 0 |
2 | Development Fee | 3271 | 3271 | 3271 | 0 | 3271 |
3 | MSBTE Fee | 7000 | 7000 | 7000 | 6000 | 6000 |
Total | 48000 | 29136 | 29136 | 6000 | 9271 |
Note: “University fee may Vary, we will inform candidate time to time fee change”