Mechanical Engineering Infrastructure Facilities

Sr.No. Name of Laboratory LAB. AREA (Sq.Ft.) INVESTMENT
1 APPLIED THEMODYANAMIC 70 273169/-
2 LBASIC MECHANICAL ENGINEERING 70 83250/-
3 METROLOGY AND MECHANICAL MEASURMENT 70 1061662/-
4 THEOTY OF MACHINE 70 399395/-
5 CAD/CAM 70 506250/-
6 METALLURGY 70 97200/-
7 FLUID MACHINERY AND FLUID POWER 70 469462/-
8 AUTOMOBILE ENGINEERING 70 141950/-
9 REFRIGERATION AND AIR CONDITIONING 70 514687/-
10 POWER PLANT ENGINEERING 70 149400/-
11 INTERNAL COMBUSATION ENGINE 70 195469/-
12 WORKSHOP DEPARTMENT 140 3204016/-

Gallery :


image

image

image

image

image

image

image

image

image

image

image

image

Enquire Now!